Great Water Falls of the World-Compared
Size and flow rate of Victoria Falls with Niagara and Iguazu for comparison | ||||||||
Parameters | Victoria Falls | Niagara Falls | Iguazu Falls | Angel Falls | ||||
---|---|---|---|---|---|---|---|---|
Height in metres and feet:1 | 108 m | 360 ft | 51 m | 167 ft | 64-82 m | 210-269 ft | 979 m | 3,212 ft |
Width in metres and feet:1 | 1700 m | 5577 ft | 1203 m | 3947 ft | 2700 m | 8858 ft | ?? m | ?? ft |
Flow rate units (vol/s): | m³/s | cu ft/s | m³/s | cu ft/s | m³/s | cu ft/s | m³/s | cu ft/s |
Mean annual flow rate:1 | 1088 | 38,430 | 2407 | 85,000 | 1746 | 61,600 | ?? | ?? |
Mean monthly flow5 — max: | 3000 | 105,944 | ?? | ?? | ||||
— min:5 | 300 | 10,594 | ?? | ?? | ||||
— 10yr max:5 | 6000 | 211,888 | ?? | ?? | ||||
Highest recorded flow:1 | 12,600 | 444,965 | 8269 | 292,000 | 12,800 | 452,000 | ?? | ?? |
Notes: See references for explanation of measurements. For water, cubic metres per second = tonnes per second. Half the water approaching Niagara is diverted for hydroelectric power. Iguazu has two drops; height given for biggest drop and total height. 10 falls have greater or equal flow rates, but are not as high as Iguazu and Victoria Falls.5 |
Here’s an interesting story about Victoria Falls and how close to the edge you can get.
Trackbacks
Use the following link to trackback from your own site:
https://blog.jdpfu.com/trackbacks?article_id=197