Comcast Gone Digital Overnight 2

Posted by JD 08/11/2009 at 07:06

August 10, 2009

So this morning, I flipped on the TV to catch CNN and it was gone. In place is a nice note from Comcast saying I needed to get a digital device from them. This was announced multiple times and multiple ways, so I believe that I’m prepared. The only problem is that Comcast isn’t publishing a ClearQAM channel list (yet?). And all the channels have been relocated and are no longer in order. Anyway, as of yesterday, below are the channels for the North Cobb header with both analog and ClearQAM. Only the analog below 23 still work.
The Channel Lineup:

Channel	Description
2	WATC – 57
3	ABC Ch 2
4	Fox-5
5-802	Peachtree TV
5-808	GPB-PBS
6	NBC
7	Peachtree TV
8	GPB-PBS
9	????
10	CW
11	Religious
12	ION
13	????
14	Univision – ESP
15	WGN
16	
17	
18	
19	HSN
20	QVC
22	Public Access
23	TV23
24	Cobb EdTV
25	Access
26	Access
29-2	NBC-HD
29-810	CW – HD
30	
31	C-SPAN
32	Weather
33	TLC
34	CNN
34-1	Univision – ESP
35	Headline News
36	CNBC
37	Fox News
38	A&E
39	tbs
40	
41	TNT
42	USA
43	FX
44	VS
45	---
46	ESPN
47	
48	
49	
50	MTV
51	VH1
52	---
53	Sports South
54	????
55	Lifetime
56	E!
57	food
58	Tru
59	HGTV
60	Travel
61	Animal
62	Toon
63	Nick
63-1	TBN
64	Disney
65	TV Land
66	AMC
67	---
68	Comedy
69	
70	Bravo
71	
72	BET
73	Telemuno
74	Syfy
75	Speed
76	
77	
78	Spike TV
80-201	ABC Ch 2 DTV
80-202	Fox-5
80-203	NBC DTV
80-204	Peachtree TV
80-205	GPB-PBS
80-206	CBS-46 DTV-WGCL
80-207	CW-69
80-208	Religious
80-209	ION
80-210	NBC – 11 Alive
80-212	PBA-30 PBS
81-5	Public Access
81-10	????
81-21	Public Access - Sales
81-22	Public Access-Roswell
81-23	Public Access- 23
81-24	Cobb EdTV
81-25	Public Access - Sales
81-26	Home Channel Sales
81-27	TV Guide Channel
81-32	Weather
82-39	TBS
82-120	
85-101	CSS
85-102	Fox News
85-103	ESPN
85-104	ABC-Family
85-105	TNT
85-106	HGTV
85-107	FX
85-108	ESPN2
85-109	FS-South
85-110	CMT
85-111	WGN DTV
85-112	Religious - WATC-57
87-8	CBS-DTV
87-10	Empty
88-3	Ondemand-video feed
88-4	Nick - on demand feed?
88-7	Empty
88-9	Movie Feed
88-10	Empty
90-7	On demand Feed
90-9	Showtime-on demand
93-1	Comcast Weather
93-3	
93-8	Telemuno
93-12	VS
93-56	E!
93-75	Speed
93-111	Hallmark
98-3	ABC HD Ch 2 HDTV
98-248	RTV
98-804	Fox-5 - HDTV
99-500	Cortesia VTV
99-521	GranCine – ESP
100-1	Ondemand-video feed
100-63	Religious-Daystar
103-101	BET
103-102	Cartoon
103-103	Comedy
103-104	MTV
103-105	Disney
103-106	Nick
103-107	SyFy
103-108	AMC
103-109	Discover
103-110	TLC
103-111	VH1
103-112	USA
104-201	C-SPAN
104-202	C-SPAN2
104-203	Animal
104-204	Travel
104-205	
104-207	CNN
104-208	GOLF
104-209	HSN
104-210	QVC
104-212	Headline News
108-10	CBS-46HDTV
108-211	WXIA 11 -HDTV - Weather
108-245	Universal Sports – NBC
108-806	NBC - HDTV
116-2	PPV Previews

Just to be clear, if you use Comcast provided equipment, the channels probably didn’t change. Comcast performs a translation from the QAM channel into the normal 2-80 analog channels.

Trackbacks

Use the following link to trackback from your own site:
https://blog.jdpfu.com/trackbacks?article_id=308

  1. JD 08/13/2009 at 19:53

    Since last Friday, digital channel 93 and subchannels have extremely low power according to the ClearQAM TV. All the other channels appear with 4-5 bars, nice.

    Call Comcast and schedule a TV and Phone service call.

    The tech arrived today, Thursday, and did some signal measurements. In the end, removing the old VCR from the coax solved the problem. Interesting.

    Onto the phone problem, a 10 sec delay in getting dial tone. Also, some phone calls never ring the phones. A few have been seen thanks to Google Voice. He does lots of tests looking for the issue. In the end, he determines that the signal coming from the street box is noisy and needs to be fixed. The VCR being removed from the coax may help (my thoughts, not his). Since the main symptom is the delayed dial tone and that takes awhile to be seen, this theory can’t be disproved until tomorrow morning.

  2. JD 02/18/2010 at 10:50

    All the analog channels from 27 up have been removed by Comcast. This actually happened in August or September 2009, but wasn’t important to me until I started setting up another Windows7 Media Center tuner with ClearQAM support. My old 7MC PC died and due to other computer system changes in the castle, I find myself with an extra C2D that I’d like to make into a Windows7 Media Center DVR.

    So, Comcast decided to keep about 10 useful analog channels. The big locals and a few county government channels. Yeah! They did give 2 digital converter boxes to every home included in the monthly charges, but those don’t help VCRs record anything since VCRs don’t know how to change a digital cable channel. Brilliant. I’m not very happy with my County Utility Commissioners at all.