US National Debt 2020 (so far)

Posted by JD 09/12/2020 at 04:00

US National Debt 2020 as of 8/31/2020:

 |   Date      |   Dollar Amount     | Annual Inc | President |          |
 |-------------|---------------------|------------------------|----------|
 |  09/30/2000 |  $5,674,178,209,88  |            | Clinton   |          |
 |  09/30/2001 |  $5,807,463,412,200 | 102.35%    | Bush      |          |
 |  09/30/2002 |  $6,228,235,965,597 | 107.25%    | Bush      | 9-11     |
 |  09/30/2003 |  $6,783,231,062,744 | 108.91%    | Bush      | 9-11     |
 |  09/30/2004 |  $7,379,052,696,330 | 108.78%    | Bush      | 9-11     |
 |  09/30/2005 |  $7,932,709,661,724 | 107.50%    | Bush      |          |
 |  09/30/2006 |  $8,506,973,899,215 | 107.24%    | Bush      |          |
 |  09/30/2007 |  $9,007,653,372,262 | 105.89%    | Bush      |          |
 |  09/30/2008 | $10,024,724,896,913 | 111.29%    | Bush      | Subprime |
 |  09/30/2009 | $11,909,829,003,512 | 118.80%    | Obama     | Subprime |
 |  09/30/2010 | $13,561,623,030,892 | 113.87%    | Obama     | Subprime |
 |  09/30/2011 | $14,790,340,328,557 | 109.06%    | Obama     |          |
 |  09/30/2012 | $16,066,241,407,386 | 108.63%    | Obama     |          |
 |  09/30/2013 | $16,738,183,526,697 | 104.18%    | Obama     |          |
 |  09/30/2014 | $17,824,071,380,734 | 106.49%    | Obama     |          |
 |  09/30/2015 | $18,150,617,666,484 | 101.83%    | Obama     |          |
 |  09/30/2016 | $19,573,444,713,937 | 107.84%    | Obama     |          |
 |  09/30/2017 | $20,244,900,016,054 | 103.43%    | Trump     |          |
 |  09/30/2018 | $21,516,058,183,180 | 106.28%    | Trump     |          |
 |  09/30/2019 | $22,719,401,753,434 | 105.59%    | Trump     |          |   
 | 08/31/2020* | $26,728,836,000,000 | 117.65%    | Trump     | COVID-19 |
  • https://www.treasurydirect.gov/govt/reports/pd/mspd/2020/opds082020.prn