US National Debt 2020 (so far)
US National Debt 2020 as of 8/31/2020:
| Date | Dollar Amount | Annual Inc | President | |
|-------------|---------------------|------------------------|----------|
| 09/30/2000 | $5,674,178,209,88 | | Clinton | |
| 09/30/2001 | $5,807,463,412,200 | 102.35% | Bush | |
| 09/30/2002 | $6,228,235,965,597 | 107.25% | Bush | 9-11 |
| 09/30/2003 | $6,783,231,062,744 | 108.91% | Bush | 9-11 |
| 09/30/2004 | $7,379,052,696,330 | 108.78% | Bush | 9-11 |
| 09/30/2005 | $7,932,709,661,724 | 107.50% | Bush | |
| 09/30/2006 | $8,506,973,899,215 | 107.24% | Bush | |
| 09/30/2007 | $9,007,653,372,262 | 105.89% | Bush | |
| 09/30/2008 | $10,024,724,896,913 | 111.29% | Bush | Subprime |
| 09/30/2009 | $11,909,829,003,512 | 118.80% | Obama | Subprime |
| 09/30/2010 | $13,561,623,030,892 | 113.87% | Obama | Subprime |
| 09/30/2011 | $14,790,340,328,557 | 109.06% | Obama | |
| 09/30/2012 | $16,066,241,407,386 | 108.63% | Obama | |
| 09/30/2013 | $16,738,183,526,697 | 104.18% | Obama | |
| 09/30/2014 | $17,824,071,380,734 | 106.49% | Obama | |
| 09/30/2015 | $18,150,617,666,484 | 101.83% | Obama | |
| 09/30/2016 | $19,573,444,713,937 | 107.84% | Obama | |
| 09/30/2017 | $20,244,900,016,054 | 103.43% | Trump | |
| 09/30/2018 | $21,516,058,183,180 | 106.28% | Trump | |
| 09/30/2019 | $22,719,401,753,434 | 105.59% | Trump | |
| 08/31/2020* | $26,728,836,000,000 | 117.65% | Trump | COVID-19 |
- https://www.treasurydirect.gov/govt/reports/pd/mspd/2020/opds082020.prn
Letter of dismissal - Scam
Subject: Letter of dismissal Date: Tue, 28 Apr 2020 12:24:10 -0900 Dear XXXXXX XXXXX Employee at jdpfu.com Company, We are deeply saddened to inform you that your term of employment at jdpfu.com company has come to an immediate end. Due to the covid-19 epidemic, we have no choice but to end your employment with us.This decision is effective immediately. Find attached your 2 months salary receipt.We thank you for your service and we wish it didn't have to end this way. Sincerely, Human Resources Manager cc: VP-HR April 28, 2020, 12:07 PM HDT
IDGAFWKSYBSYBAITMFH!
Dear Georgia,
IDGAFWKSYBSYBAITMFH
-ed.
2019 ACA Plan Up 12.4% From Last Year
Just got the new ACA insurance quotes for 2019. 12.4% increase from last year.
4.38x more money and zero better options. There is nothing affordable about these plans.
My real monthly rates:
2014 | $148 | |
2015 | $321 | |
2016 | $365 | |
2017 | $419 | Bronze Plan |
2018 | $574 | Bronze Plan |
2019 | $645 | Bronze Plan |
Thank you former President Obama and all our representatives. Nice job.
I have ZERO medical issues, besides being slightly overweight and wearing glasses. Vision and dental are NOT included in these plans.
ZERO medications besides the very occasional Sudafed for sniffles.
37% ACA (Obamacare) increase in 2018! 1
Update for 2018. 37% higher than in 2017!!! 387% higher than I paid in 2014 plus the deductible is much higher and the coverage is much worse.
3.87x more money and zero better options. No question to me why the democrats didn’t win the last presidential election. Their decisions on this are costing me thousands more yearly and I’m on the cheapest plan available in my state.
My real monthly rates:
2014 | $148 | |
2015 | $321 | |
2016 | $365 | |
2017 | $419 | Bronze Plan |
2018 | $574 | Bronze Plan |
Thank you former President Obama and all our representatives. Nice job.
I have ZERO medical issues, besides being slightly overweight and wearing glasses.
ZERO medications besides the very occasional Sudafed for sniffles.
Bad Idea Blue Moon - Cappuccino Stout? 1
Picked up a sampler 12-pak of Blue Moon beer thinking I’d get to try some tasty alternatives. Didn’t look at the different options too closely because I’ve been pleasantly surprised by other brewery sample packs – Spoetzl Brewery in particular.
Well, the Blue Moon guys were drinking a little too much. That’s all I can say – they made a Cappuccino Stout. Some things are just a really bad idea.
Just sayin’.
Called by "New Landlord" Today
Got a phone call today from someone claiming to be my new landlord. I started laughing. He took offense. He had a thick, foreign, accent. I couldn’t place the location. The caller ID said Florida, but that was probably bunk too.
Let me explain.
John Kerry has money for me! Oh, boy!
John Kerry has money for me! Oh, boy!
Why Are Driverless Cars Cool? 2
Why Are Driverless Cars Cool? After all, we’ve been driving vehicles for over 100 yrs and it seems to work very nicely, right?
Ok, think back to that old western movie (or The Three Musketeers ) when the cowboy whistled to his horse and the horse moved where she/he was needed for the fast get-away. Remember how nice that was – great animal, neat trick, right?
But what does that have to do with driverless cars?